Employment
Employment at the Housing Authority encompasses positions in a variety of fields, including office administration, case management, finance, real estate development, and property maintenance/gardening. In addition, a Housing Authority affiliate, Property Management, Inc. (PMI), offers positions in property management.
For more information about PMI, please visit the PMI website at www.propmgmtinc.com.
Please contact Human Resources at (408) 993-2934 with any questions.
Click Here to view all current openings
Below is a list of job titles and salary ranges within the Housing Authority.
Click on the job title to download a complete description of that particular job.
| CLASSIFICATION TITLE | MIN. MONTHLY SALARY | MAX. MONTHLY SALARY |
| Administrative Clerk | $ 3,191.33 | $ 4,148.73 |
| Administrative Lead Clerk | $ 3,449.02 | $ 4,483.73 |
| Administrative Secretary | $ 3,449.02 | $ 4,483.73 |
| Computer Systems Analyst - Database | $ 5,510.55 | $ 7,163.71 |
| Computer Systems Analyst - Network | $ 4,995.16 | $ 6,493.71 |
| Computer Systems Technician | $ 4,737.47 | $ 6,158.71 |
| Customer Service Representative | $ 3,449.02 | $ 4,483.73 |
| Gardener | $ 3,191.33 | $ 4,148.73 |
| Gardener - Senior | $ 3,706.71 | $ 4,818.73 |
| Housing Programs Lead Specialist | $ 4,222.09 | $ 5,488.72 |
| Housing Programs Specialist | $ 3,964.40 | $ 5,153.72 |
| Information Technology Coordinator | $ 3,706.71 | $ 4,818.73 |
| Maintenance Technician | $ 3,706.71 | $ 4,818.73 |
| Purchasing Specialist | $ 3,449.02 | $ 4,483.73 |
| Stock Clerk | $ 3,191.33 | $ 4,148.73 |
| Utility Worker | $ 3,191.33 | $ 4,148.73 |





